Rates & Bookings
| Apartment | Off Peak | Peak/Holiday | Xmas Peak & Easter | |||
| All Rates based on 2 Adults per night - Extra Adult @ $15 p/n & Extra children @ $10p/n ** Minimum Night Stays apply. | All Year except Peak/Xmas Peak 2 night minimum stays | School Holidays & Long Weekends 3 night minimum stays | From 25 Dec to 31 Jan & Easter 5 night minimum stays | |||
| Waterfront on Sailfish | $ 180.00 | $ 190.00 | $ 215.00 | |||
| 3 Bedroom (2 Upstairs) & 3 bathrooms | ||||||
| Sleeps up to 6 - 2 x Queens & 2 Singles | ||||||
| Waterfront on Island -Standard | $ 185.00 | $ 205.00 | $ 220.00 | |||
| 3 Bedroom (All Upstairs) & 1 bathroom -2 x toilets | ||||||
| Sleeps up to 6 - 2 x Queens & 2 Singles | ||||||
| Waterfront on Island -Executive | $ 205.00 | $ 215.00 | $ 225.00 | |||
| 3 Bedroom (All Upstairs) & 2 bathrooms -3 x toilets | ||||||
| Sleeps up to 6 - 1 x King, 1 x Queen & 2 Singles | ||||||
| Waterfront on Monterey | $ 260.00 | $ 280.00 | $ 295.00 | |||
| 3 Bedroom & 2 bathrooms -3 x toilets | ||||||
* Peak Rates includes all long weekends and local festival weekends (Tunarama, Mortlock Shield, PL Cup, Lincoln Yacht Race week etc) & School holiday periods except Xmas Peak Period & Easter holidays. **Minimum nights stays do apply for Peak & Xmas Peak Periods - please enquire regarding this or see above informartion.
* Prices are for a maximum of 2 persons, additional persons incur additional cost and additional numbers must be approved prior to check-in
* Terms apply - including deposit requirements and cancellation policy - which is 21 days notice.
* Bookings are subject to availability
* Check in is 2pm and Check out is strictly 10am
* To book please use the booking link or call us on 08 8621 4441
